Mercurial > hg > Feedworm
comparison Mapping.py @ 47:a8442c3487b5
add an option to Feed that allows loading an entry's link right away instead of displaying a feed's summary
author | Dirk Olmes <dirk@xanthippe.ping.de> |
---|---|
date | Sun, 16 May 2010 08:13:07 +0200 |
parents | 12ed8b5fa08c |
children | b535bce50626 |
comparison
equal
deleted
inserted
replaced
46:03358c113170 | 47:a8442c3487b5 |
---|---|
1 | 1 |
2 from Feed import Feed | 2 from Feed import Feed |
3 from FeedEntry import FeedEntry | 3 from FeedEntry import FeedEntry |
4 from Preference import Preference | 4 from Preference import Preference |
5 from sqlalchemy import Boolean | |
5 from sqlalchemy import Column | 6 from sqlalchemy import Column |
6 from sqlalchemy import DateTime | 7 from sqlalchemy import DateTime |
7 from sqlalchemy import ForeignKey | 8 from sqlalchemy import ForeignKey |
8 from sqlalchemy import Integer | 9 from sqlalchemy import Integer |
9 from sqlalchemy import MetaData | 10 from sqlalchemy import MetaData |
29 feedTable = Table("feed", metadata, | 30 feedTable = Table("feed", metadata, |
30 Column("pk", Integer, primary_key=True), | 31 Column("pk", Integer, primary_key=True), |
31 Column("title", String(255), nullable=False), | 32 Column("title", String(255), nullable=False), |
32 Column("rss_url", String(255), nullable=False), | 33 Column("rss_url", String(255), nullable=False), |
33 Column("update_interval", Integer, nullable=False), | 34 Column("update_interval", Integer, nullable=False), |
34 Column("next_update", DateTime, nullable=False) | 35 Column("next_update", DateTime, nullable=False), |
36 # when displaying an entry of this feed, do not display the summary but rather load | |
37 # the link directly | |
38 Column("auto_load_entry_link", Boolean, nullable=False) | |
35 ) | 39 ) |
36 | 40 |
37 feedEntryTable = Table("feed_entry", metadata, | 41 feedEntryTable = Table("feed_entry", metadata, |
38 Column("pk", Integer, primary_key=True), | 42 Column("pk", Integer, primary_key=True), |
39 Column("create_timestamp", DateTime, nullable=False), | 43 Column("create_timestamp", DateTime, nullable=False), |